Face-off · strawberry
Olipop Strawberry Vanilla vs Poppi Strawberry Lemon
Side by side
| Olipop Strawberry Vanilla | Poppi Strawberry Lemon | |
|---|---|---|
| Size | 12 fl oz | 12 fl oz |
| Calories | 45 | 30 |
| Sugar | 5 g | 5 g |
| Added sugar | 1 g | 4 g |
| Sweetener | stevia leaf extract, cassava root syrup | organic cane sugar, stevia leaf extract |
| Caffeine | None | TBD |
| Sodium | 30 mg | 0 mg |
| Real juice | 14% | 6% |
| Fiber | 9 g | 3 g |
| Sip Score | Not tasted yet | Not tasted yet |
Highlighted = lower number. Facts from each brand's site; see each drink page for the source.
Mick's pick
No pick yet. Neither has been tasted yet. Vote for this face-off and it moves up the list.